Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
1 | 2 | 2 | 5 | 2 | 11 | 10 | 9 | 10 | 11 | 7 | 16 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 9 |
Hispanic | 20 |
White | 51 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 6 |
Primrose School of Arrowhead, AZ
(< 0.1 mile) Arrowhead Montessori, AZ (< 0.1 mile) Southwest Indian Schools/Living Word Academy, AZ (1.4 miles ENE) Gary K. Herberger Young Scholars Academy, AZ (4.3 miles E) Emmaus Lutheran School, AZ (5.3 miles E) |
Our Lady of Perpetual Help Catholic School, AZ
(5.5 miles SE)
Grace Lutheran School, AZ (5.6 miles SE) Children's Center for Neurodevelopmental Studies, AZ (5.8 miles SE) St. Jerome Elementary School, AZ (6.1 miles ESE) Arrowhead Christian Academy, AZ (6.3 miles NE) |